For screen reader problems with this website, please call800-736-67048 0 0 7 3 6 6 7 0 4Standard carrier rates apply to texts.







Product Dimensions 36"h x 29.875"w x 24.75"d
Designed for chefs who demand precision and power. With high-output burners, even heat distribution, and intuitive controls, this 30 Inch Professional Induction Range in Black and Blue elevates your cooking experience. Built for durability and performance, it brings restaurant-grade quality to your home kitchen, making every meal exceptional.Read More
Adjustable control panel tilts for optimal viewing and ease of use.
Spacious oven easily fits large baking sheets, roasting pans, and multiple dishes at once.
Offers versatile cooking modes including Bake, Roast, Broil, Keep warm, Proof, Pizza, Self-Clean and Airfry.
Telescopic racks use ball bearing rack guides for an effortless glide in and out of the oven
Automatically burns off residue at high heat to simplify oven cleaning and reduce buildup.
The true convection fan blows heat from the 1300W heating element for more even heating and optimum cooking and baking results.
The sleek, frameless glass surface gives the range a clean, modern look while making cleanup effortless. Underneath, powerful induction technology delivers fast, precise, and energy-efficient cooking by heating only the pan—not the cooktop surface. The result: a stylish, easy-to clean surface with advanced performance and added safety.
Expands cooking flexibility by connecting two zones into one—ideal for griddles, grill pans, or oversized cookware.
Easily reposition the range as needed, then level it for a secure fit and seamless counterpart alignment.
1 LuxGlideTM Telescopic Rack
1 Broiler Pan
1 Air Fry basket
1 Meat Probe
US - 50 Amp 4-Prong Power Cord
General Specs | |
| Color | Black |
| Color/Finish Name | Black |
| Door Color | Black |
| Handle Color | Black |
| Trim Color | Black |
| Total Capacity (cu. ft.) | 4.8 |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Range Type | Pro-Style |
| Number of Elements/Burners | 4 |
| Cooktop Surface | Glass Top |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Oven Racks | 2 |
| Total Number Of Rack Positions | 6 |
| Oven Features | Delay Bake/Start, Oven Light, Pizza Cooking Mode, Proofing Mode, Oven Temperature Probe, Gliding/Roll Out Rack, Defrost, Dehydrator, Sabbath Mode, Broiler in Oven, Adjustable Leg Height, Keep Warm, Time Bake |
| Cooktop Features | Digital Display, Indicator Light – Hot Element On, Indicator Light – Hot Surface, Bridge Element, Warming Zone, Power Element, Pan Presence Sensor |
| Air Fry | Yes |
| Induction Cooking | Yes |
| Convection Cooking | Yes |
| Smart Compatible | No |
| Outdoor Approved | No |
| Downdraft Ventilation | No |
| Drawer Type | No Drawer |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.875 |
| Height (in.) | 36 |
| Depth (in.) | 24.75 |
| Depth w/Door Open 90 Degrees (in.) | 47.375 |
| Cut Out Depth (in.) | 24 |
| Cut Out Width (in.) | 30 |
| Cut Out Height (in.) | 36 |
| Shipping Width (in.) | 33.1111 |
| Shipping Depth (in.) | 30.125 |
| Shipping Height (in.) | 45.286 |
| Product Weight (lbs.) | 214 |
| Manufacturer Warranty | 2 Years Parts & Labor |
| Commercial Use Approved | No |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Collection | Gordon Ramsay Collection |
| Series | Gordon Ramsay Collection |
| Voltage | 240 |
| Frequency | 60 |
| Amp | 50 |
Technical Details | |
| Plug Type | 50 Amp 4-Prong |
| Watts | 12000W |
Cooktop Performance | |
| (1) Left Rear 8” | 1800/2500W |
| (2) Left Front 8" | 1800/2500W |
| (3) Right Front Zone 6.5” | 1400/1800W |
| (4) Middle 11" | 3000/4000W |
| Sync Burners | 3600W |
Oven Performance | |
| Bake Burner Power | 3000 Watt |
| Broil Burner Power | 3500 Watt |
| Convention Element Power | 800 Watt |
| Oven Lights | 2 |
| Baking Sheet Size | Fits Standard Half Sheet Pan |
Additional Dimension | |
| Product Height (from bottom to top of back splash) (in.) | 36" |
| Product Height (from bottom to top of side panel) (in.) | 34.5" |
| Product Depth (from back panel to bullnose) (in.) | 27.75" |
| Product Depth (from back panel to control panel) (in.) | 27" |
| Product Depth (from back panel to side panel front) (in.) | 24.75" |
| Adjustable Leg Sizes | 3" |
| Oven Dimension (Internal) | 23.75" W x 19.5" D x 18" H |