For screen reader problems with this website, please call800-736-67048 0 0 7 3 6 6 7 0 4Standard carrier rates apply to texts.







The THOR Kitchen 36 Inch A-Series Electric Range is a stainless-steel machine that is designed with powerful features and functionality. This range features a smooth glass top that is easy to clean and five heating element zones that give you the ultimate cooking flexibility with a power radiant cooktop. From a 1,200W single burner to a high-powered 3,000W dual heating element, this range gives you the power to master any meal.Read More
Five element cooktop gives you the ultimate cooking flexibility with a powerful radiant cooktop. From a 1,200W single burner to a high-powered 3,000W dual heating element, this range gives you the power to master any meals.
6.0 cu. ft. oven capacity can accommodate multiple dishes for enhanced cooking.
Black glass top catches the mess and makes cleanup easy.
LED display screen, oven function button operation.
Convection Fan provides controlled heat distribution for fast efficient cooking.
Offer robust, reliable performance and easy handling, designed to withstand the demands of professional and high-usage kitchens.
Large oven windows makes it easy to check on cooking food without opening the oven door.
Provides a protective layer that resists rust and corrosion, even with frequent exposure to high temperatures and moisture.
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Handle Color | Stainless Steel |
| Trim Color | Stainless Steel |
| Total Capacity (cu. ft.) | 6.0 |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Range Type | Pro-Style |
| Number of Elements/Burners | 5 |
| Cooktop Surface | Glass Top |
| Total Number Of Oven Racks | 2 |
| Total Number Of Rack Positions | 6 |
| Oven Features | LED Display, Keep Warm, Oven Light, Automatic Convection Conversion, Broiler in Oven |
| Cooktop Features | Digital Display |
| Air Fry | No |
| Induction Cooking | No |
| Convection Cooking | Yes |
| Smart Compatible | No |
| Outdoor Approved | No |
| Downdraft Ventilation | No |
| Drawer Type | No Drawer |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.88 |
| Cut Out Depth (in.) | 24 |
| Cut Out Width (in.) | 36 |
| Cut Out Height (in.) | 36 |
| Shipping Width (in.) | 254 |
| Product Weight (lbs.) | 199 |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Commercial Use Approved | No |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Voltage | 240 |
| Frequency | 60 |
| Amp | 50 |
Technical Details | |
| Control Type | Oven Function Button + LED Panel Display |
| Hot Surface Indicator Light | Front Right Corner of Cooktop w/ Temp at 150 °F |
| Plug Type | 4-Prong 14-50R (Not Included) |
Oven Performance | |
| Oven Color | Black |
| Oven Control Buttons | Start/Ok, Timer On/Off |
| Lower Heater Power | 3,500W |
| Top Heater Power | 3,500W |
| Convection | Convection Fan |
| Oven Light | 1*40W, Rear |
| Oven Rack Material | Chrome Plated |
| Baking Sheet Size | Fits up to 28” x 14” Sheet |
| Oven Height | 18” |
| Oven Width | 29.7” |
| Oven Depth | 19.4” |
Cooktop Performance | |
| Cooktop | Black Polished Plate Ceramic |
| [1] Front Left Element (Dual) | Outer Ring =1,200W Inner Ring =1,800W Total =3,000W |
| [2] Front Right Element (Dual) | Outer Ring =1,500W Inner Ring = 1,500W Total = 3000W |
| [3] Rear Left Element (Single) | 1,200W |
| [4] Rear Middle Element (Single) | 1,200W |
| [5] Rear Right Element (Single) | 1,200W |
Additional Dimensions | |
| Product Height (from bottom to top of back splash) | 36 1/12" – 40 1/12" |
| Product Height (from bottom to top of side panel) | 36" – 39" |
| Product Depth (from back panel to bullnose) | 26 7/8" |
| Product Depth (from back panel to control board) | 26 1/4" |
| Product Depth (from back panel to side panel front) | 24" |
| Adjustable Leg Sizes | 3" Max. |